Advertising Banners/Buttons
Advertising rates vary by ad type and placement and long term multi-month packages available. Current ad placements options available
- sidebar
- above the fold
- footer
- in-post (displayed in the blog’s RSS feed and on the post page)
- page specific (home page only, site wide, category, etc)
The Standard Advertising Rate listed below details typical ad’s purchased for this site. Custom options are available.
Standard Advertising Rates/Plans
| Size | Placement | Monthly | 3 Mos | 6 Mos |
| Text Link | ||||
| in previously published post not listed on homepage | $30 | |||
| 728×90 Leaderboard | above the fold – below navigation menu | $40 | $115 | $225 |
| above the top navigation & header image | $50 | $145 | $280 | |
| footer – at the bottom of the page | $15 | $40 | $75 | |
| 160×600 Wide Skyscraper | sidebar | $35 | $100 | $195 |
| 300×250 Med Rectangle | ||||
| sidebar -above the fold | $100 | $195 | ||
| 15×150 Med Square | ||||
| 125×125 Small Square | sidebar – below the fold | $15 | $40 | $75 |
| Placement is sitewide unless otherwise stated. Page and Category specific listing is available at special rates. | ||||
If you don’t have an ad graphic ready to go, no worries! I can work one up for your approval prior to placement (additional graphic design charges will apply). 





